Property Attributes
- MLS#2635970
- TypeSingle Family
- Listing Status Pending
- CountyJACKSON
- CityBuckner
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodJohnson Thorton
- Zip64016
- Style
- Year Built1958
- Taxes$ 1423
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.166621 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Charming home in small quiet town, easy drive to city. Ft Osage schools. Roof 2 yrs old, leaf guard on gutters. Full finished basement with inside entry. Corner lot fenced and covered with perennials, very little grass to mow - you'll love the spring display of flowers. Spacious Covered carport. Spacious primary bedroom. w/2 closets. Move right in or update to make this cozy home your own. Smoke free home. All kitchen Appliances stay including Washer and Dryer.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckner Elementary School | Osage TRail Middle School | Fort Osage High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $139,900 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Wall Furnace |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Electric Range,Washer |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Johnson Thorton |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | 24 hiway just east of Buckner -tarsney. Turn left on Johnson,by Casey,s. North one block to house on left corner . |
| High School | Fort Osage |
| City | Buckner |
| High School District | Fort Osage |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7258 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Buckner |
| Middle/Junior High School | Osage Trail |
| Public Remarks | Charming home in small quiet town,easy drive to city. Ft Osage schools. Roof 2 yrs old,leaf guard on gutters. Full finished basement with inside entry. Corner lot fenced and covered with perennial |
| Standard Status | Pending |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets |
|---|---|
| Basement | Concrete,Finished,Full |
| Flooring | Carpet |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 500 |
| Dining Area Features | Country Kitchen |
| Floor Plan Features | Bungalow |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Carport |
| Lot Features | City Lot,Corner Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 7258 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested