Property Attributes
- MLS#2633115
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodWood Creek Of Good Ranch
- Zip64083
- StyleTraditional
- Year Built2022
- Taxes$ 5803
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2840
- Lot Size0.201653 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Why wait 6+ months for new construction when you can move right in to this stunning 3.5 year old reverse 1.5 story home! Fully paid of solar panels with average electric bills $35-$50 a month! Double doors welcome you to spacious open floor plan design with light wood floors and tile fireplace. Kitchen features oversized island, quartz countertops, gas stove, stainless steel appliances, ample custom cabinets and large walk in pantry. You will love the covered deck off the dining area with wooded views. Primary bedroom is off the living room and offers plenty of space, primary bath has double sink vanity, tile shower and walk in closet. An additional 2nd bedroom, full bathroom and laundry on the main level! Walkout basement is fully finished and offers rec space, bar with mini fridge and 2 additional bedrooms, full bath + storage room. Recently added extended patio and firepit are perfect for entertaining! 3 car garage is great in size and has epoxy floors! This home is beautiful, located in wonderful neighborhood and truly move in ready. Come take a look today!
| Price History | |
|---|---|
| 7/23/2026 | Listed $569,000 |
| 8/9/2026 | 2$559,500 |
| 9/10/2026 | 2$549,900 |
General Features
| Living Area | 2840 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 160 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Wood Creek Of Good Ranch |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-49 to N Cass Pkwy take left,left onto S Dean Ave,rifght onto S Fox Ridge Dr,left onto Old Paint Rd |
| City | Raymore |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8784 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Why wait 6+ months for new construction when you can move right in to this stunning 3.5 year old reverse 1.5 story home! Fully paid of solar panels with average electric bills $35-$50 a month! Double |
| Builder Name | Kevin Higdon Constru |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1625 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1215 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 8784 |
| Road Surface Type | Paved |
| Builder Model | The Cypress II |
| Road Responsibility | Private Maintenance |
| Other Room Features | Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested