Property Attributes
- MLS#2622271
- TypeSingle Family
- Listing Status Active
- CountyLINN - KS
- CityMound City
- Area390 - Linn County - KS
- NeighborhoodSugar Valley Lakes
- Zip66056
- StyleTraditional
- Taxes$ 1596
- Price$ 184,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.003191 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Ranch home on 2 corner Sugar Valley Lakes lots. Adjacent to nine hole golf course. This home has three bedrooms, two full bathrooms and features rural water, manicured lots with excellent landscaping and a large deck. 24x24 garage/shop and 10x12 utility building.
| Price History | |
|---|---|
| 5/26/2026 | Listed $189,000 |
| 7/28/2026 | 3$184,000 |
General Features
| Living Area | 1456 |
|---|---|
| Sewer | Other |
| Heating | Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Built-In Oven |
| HOA Fee | 240 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Linn,KS |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Golf Course,Putting Green,Pool |
| HOA | Yes |
| Subdivision Name | Sugar Valley Lakes |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Mound City to 7 Hwy. 2 miles south to entrance to Sugar Valley Lakes. Go east to 70 N Eagle Lane. Property on corner lots. |
| City | Mound City |
| Association Name | Sugar Valley Lakes |
| High School District | Jay Hawk Linn |
| MLS Area | 390 - Linn County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 139.8 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Ranch home on 2 corner Sugar Valley Lakes lots. Adjacent to nine hole golf course. This home has three bedrooms,two full bathrooms and features rural water,manicured lots with excellent landscaping a |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1456 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | On Golf Course,Corner Lot,Lake on Lot,Wooded |
| Water Source | Rural |
| Lot Size Area | 139.8 |
| Road Surface Type | Gravel |
| Lake Description | Boat Ramp,Lake Privileges,Public Dock/Use |
| Other Room Features | Fam Rm Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested