Property Attributes
- MLS#2507420
- TypeSingle Family
- Listing Status Active
- CountyBARTON - MO
- CityLamar
- Area235 - Vernon - St Clair - Cedar - Barton and Dade
- Zip64759
- StyleCraftsman
- Year Built1999
- Taxes$ 6811
- Price$ 4,490,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10000
- Lot Size578 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This 578+/- acres farm/livestock ranch is conveniently located in the Northeast area of Lamar, MO. The property offers large open pastures with great fencing, ample hay & water for livestock with stocked lakes, ponds and automatic waterers, corrals, a year-round creek, wooded ground with a river running through it for wildlife & hunting, 2 rental properties for income or family/co-op farming, and views in every direction. The 10,000+/- SqFt main home offers an open floor plan with 6 bedrooms and 7.5 baths (ensuite for every bedroom), a gourmet kitchen on the main with a full 2nd kitchen on the lower level, and a walk-in safe. Entertain the family with the indoor heated pool, and enjoy the view from the expansive deck overlooking the private stocked lake and dock. The main home also has a 50kw Generac backup generator. Parcels are contiguous. Parcel ID's Included: 03-04.0-17-00.0-000-001.010; 03-04.0-17-00.0-000-002.010; 03-04.0-18-00.0-000-007.000; 03; 04.0-17-00.0-000-001.030; 03-04.0-17-00.0-000-001.000. An additional 400 +/- acres are available.
| Price History | |
|---|---|
| 9/1/2024 | Listed $4,490,000 |
General Features
| Living Area | 10000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Wood,Wood Stove |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Water Softener |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman |
| Pool Features | Indoor,In Ground |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Accessibility | Accessible Bathroom |
| Assoc Fee Paid Per | None |
| County | Barton,MO |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Corral(s),Income Unit,Shed(s),Stable(s) |
| Full Baths | 7 |
| Status | Active |
| Directions | From Kansas City: I-49 south towards Lamar,exit on V Hwy just north of Lamar. Turn right on V Hwy,head west,and the road then curves to the north and curves back west. The property will be on the Nor |
| City | Lamar |
| High School District | Lamar |
| MLS Area | 235 - Vernon,St Clair,Cedar,Barton and Dade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25177680 |
| Listing Terms | Cash,Conventional |
| Public Remarks | This 578+/- acres farm/livestock ranch is conveniently located in the Northeast area of Lamar,MO. The property offers large open pastures with great fencing,ample hay & water for livestock with stock |
| Standard Status | Active |
| In Flood Plain | Unknown |
| Virtual Tour | https://www.youtube.com/watch?v=TAEe38UL_ZI |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5000 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 5000 |
| Dining Area Features | Eat-In Kitchen,Formal,Hearth Room |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Horse Facilities |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Acreage,Lake on Lot,Pond(s),Stream(s) |
| Water Source | Rural |
| Lot Size Area | 578 |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintenance,Public Maintenance |
| Lake Description | Private Dock(s) |
| Other Room Features | Den/Study,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room,Office,Sun Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested